Parking Dwelling Permit

From HousingWiki
Revision as of 22:08, 9 September 2019 by imported>Tmccormick
Kasita unit in Austin

a proposed approach for flexible low-cost housing, e.g. for addressing homelessness, refugee, emergency, affordable housing needs, from Tim McCormick. 

The idea is that cities, especially in the US, typically have large numbers of free parking spaces that are often unused, or in any case arguably mis-priced. Cities usually also have parking management programs for their parking on public land, e.g. streets, that create zones and rules, and issue different types of permits for parking use (police/emergency, special event, Resident Parking Permit programs, commercial vehicle, etc). 

What if cities extended their parking management programs to create a "Parking Dwelling Permit" (PDP) sub-program, in which certain parking locations might be marked as allowing or requiring such PDPs?  PDPs might work as follows: 

  • issued by a city office, in cooperation with public and/or private housing agencies
  • permits are unique, non-transferable, and issued to a particular vehicle or vehicle-dwelling owner
  • permits might be issued to only vehicles meeting certain inspection standards, or only certain pre-approved units 
  • permits might be for a specific zone, or a specific specified location, and certain time period. 
  • permits must be displayed on the vehicle
  • permitted use would include rules on garbage and waste disposal, nuisances, etc., and can be revoked for violations.
  • approved units for this use might be supplied by the city, or other parties (e.g. non-profits, donors, crowdfunded)
  • permits could have a price, or price per time period, to reflect and support public services related to them such as garbage collection, police, fire, etc. 

 

Twitter hashtag search link for topic:  #ParkingDwellingPermit

The conversation (reverse chronological):

 

{{#widget:Tweet |id=1160067231817953280 }}

{{#widget:Tweet |id=1160085283741655041 |conversation=none }}

{{#widget:Tweet |id=1160250209277865984 |conversation=none }}

{{#widget:Tweet |id=1160292604338032640 |conversation=none }}

{{#widget:Tweet |id=1160323872060628992 |conversation=none }}

{{#widget:Tweet |id=1169399944471465984 |conversation=none }}

{{#widget:Tweet |id=1153915173897293824 |conversation=none }}

{{#widget:Tweet |id=1153920036270010368 |conversation=none }}

{{#widget:Tweet |id=1153921209915990016 |conversation=none }}

{{#widget:Tweet |id=1101396318889504768 |conversation=none }}

{{#widget:Tweet |id=1075803993572405248 |conversation=none }}

{{#widget:Tweet |id=1063280136336756736 |conversation=none }}

{{#widget:Tweet |id=1002423305087868928 |conversation=none }}

{{#widget:Tweet |id=970384755077214208 |conversation=none }}

{{#widget:Tweet |id=1075805982289059840 |conversation=none }}

{{#widget:Tweet |id=1002370061560975360 |conversation=none }}

{{#widget:Tweet |id=985419930643316736 |conversation=none }}

{{#widget:Tweet |id=703600336062144513 |conversation=none }}

{{#widget:Tweet |id=662460506389655554 |conversation=none }}

{{#widget:Tweet |id=604072415560212480 |conversation=none }}



References

Kimble, Megan."We Tested the Tiny-Home Trend: What it's like to spend the night in a 325-square-foot Kasita." Austin Monthly, May 2018. https://www.austinmonthly.com/AM/May-2018/We-Tested-the-Tiny-Home-Trend/.